FIXEDBETTINGTIP

BEST PREDICTIONS

Single predictions

Get accurate best single bet and prediction from qualified and professional tipsters from fixed betting tip and start winning everyday!!!

one week

7 single predictions
60
  • Over 2.00 Odd
  • 100% reliable predictions

two week

14 single predictions
100
  • Over 2.00 Odd
  • 100% sure predictions

monthly

30 SINGLE PREDICTIONS​
150
  • Primis necessitatibus
  • 100% reliable predictions

 [email protected]
Whatsapp: +44 7943 092363

Single Matches History March 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.03.2023 Gyeongnam vs Bucheon FC 1995 1 2.40 1 : 0
02.03.2023 Antwerp vs Royale Union SG 1 2.40 1 : 0
03.03.2023 Vitesse vs AZ Alkmaar 2 2.20 0 : 1
04.03.2023 EL Nacional vs Tecnico U. 1 2.20 3 : 2
05.03.2023 Hansa Rostock vs Karlsruher SC 2 2.40 0 : 2
06.03.2023 Kasimpasa vs Antalyaspor 1 2.25 3 : 1
07.03.2023 Barnsley vs Portsmouth 1 2.25 3 : 1
08.03.2023 Sonderjyske vs Silkeborg 2 2.10 0 : 2
09.03.2023 Lech P vs Djurgarden 1 2.10 2 : 0
10.03.2023 Inverness vs Kilmarnock 2 2.10 2 : 1
11.03.2023 Exeter vs Lincoln 1 2.10 2 : 1
12.03.2023 Aswan SC vs Future FC 2 2.25 1 : 2
13.03.2023 MTK Budapest vs DVTK 1 2.25 4 : 2
14.03.2023 Aldosivi vs CA Mitre 1 2.10 3 : 1
15.03.2023
16.03.2023
17.03.2023
18.03.2023
19.03.2023
20.03.2023
21.03.2023
22.03.2023
23.03.2023
24.03.2023
25.03.2023
26.03.2023
27.03.2023
28.03.2023
29.03.2023        
30.03.2023        
31.03.2023        

Single Matches History February 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.02.2023 Fiorentina vs Torino 1 2.10 2 : 1
02.02.2023 Anorthosis vs Omonia 1 2.60 4 : 1
03.02.2023 Melbourne Victory vs Wellington Phoenix 1 2.20 3 : 1
04.02.2023 Tripoli vs Al Akhaa Al Ahli 1 2.50 3 : 1
05.02.2023 Gent vs Genk 2 2.80 2 : 3
06.02.2023 Le Mans vs Concarneau 1 2.50 3 : 2
07.02.2023 Oldham vs Dag & Red 1 2.40 4 : 2
08.02.2023 Rio Claro vs Ponte Preta 2 2.10 1 : 3
09.02.2023 AEK Athens FC vs Olympiacos Piraeus Over 2.5 2.30 3 : 0
10.02.2023 M. Nazareth vs Hapoel Petah Tikva 2 2.25 0 : 3
11.02.2023 Cardiff vs Middlesbrough 2 2.25 1 : 3
12.02.2023 Sporting CP vs FC Porto 2 2.50 1 : 2
13.02.2023 Viktoria Koln vs RW Essen 1 2.25 1 : 0
14.02.2023 Doncaster vs Barrow 1 2.40 1 : 0
15.02.2023 Winterthur vs Servette 2 2.40 1 : 2
16.02.2023 Trabzonspor vs Basel 1 2.10 1 : 0
17.02.2023 Waalwijk vs Sittard 1 2.20 3 : 1
18.02.2023 Rotherham vs Coventry 2 2.10 0 : 2
19.02.2023 Sandhausen vs Karlsruher SC 2 2.25 0 : 3
20.02.2023 Nimes vs St Etienne 2 2.10 1 : 2
21.02.2023 Eintracht Frankfurt vs Napoli 2 2.25 0 : 2
22.02.2023 Berkane vs FAR Rabat BTTS-Yes 2.25 1 : 4
23.02.2023 Union Berlin vs Ajax 1 2.40 3 : 1
24.02.2023 Wadi Degla vs Telecom Egypt 1 2.10 2 : 1
25.02.2023 Alloa vs Montrose 1 2.20 1 : 0
26.02.2023 FC Arges vs FCSB Over 2.5 2.10 1 : 2
27.02.2023 Amiens vs Bordeaux 2 2.40 1 : 2
28.02.2023 Torquay vs Bromley 2 2.30 1 : 2

Single Matches History January 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.01.2023 Forest Green vs Port Vale 2 2.50 1 : 3
02.01.2023 Inverness vs Cove Rangers 1 2.50 6 : 1
03.01.2023 Hassania Agadir vs Difaa El Jadidi X 3.00 2 : 2
04.01.2023 Vila Nova FC U20 vs Nova Iguacu U20 1 2.20 1 : 0
05.01.2023 Ports Authority vs Kamboi Eagles X 2.70 0 : 0
06.01.2023 Ponferradina vs Villarreal B 1 2.30 2 : 1
07.01.2023 Bournemouth vs Burnley 2 3.00 2 : 4
08.01.2023 Sangiuliano City vs Renate X 2.90 2 : 2
09.01.2023 Hapoel Kfar Saba vs Hapoel Petah Tikva 2 2.50 1 : 3
10.01.2023 Thailand vs Malaysia Over 2.5 2.10 3 : 0
11.01.2023 Kortrijk vs KV Mechelen 2 2.70 0 : 1
12.01.2023 Royale Union SG vs Gent 1 2.10 4 : 0
13.01.2023 Macarthur FC vs Central Coast Mariners 2 2.20 1 : 2
14.01.2023 Girona vs Sevilla Over 2.5 2.25 2 : 1
15.01.2023 Oliveirense vs BSAD Over 2.5 2.10 2 : 1
16.01.2023 Albacete vs Leganes 1 2.50 1 : 0
17.01.2023 Hapoel Kfar Saba vs Hapoel Umm al-Fahm Over 2.5 2.25 0 : 3
18.01.2023 Entella vs L.R. Vicenza 1 2.20 1 : 0
19.01.2023 Villarreal vs Real Madrid 2 2.20 2 : 3
20.01.2023 El-Entag El-Harby vs El Alameen 1 2.25 1 : 0
21.01.2023 Union Berlin vs Hoffenheim 1 2.20 3 : 1
22.01.2023 FC Hermannstadt vs FCSB 2 2.10 0 : 1
23.01.2023 Aris vs Apollon Over 2.5 2.20 3 : 1
24.01.2023 Smouha vs Pyramids Over 2.5 2.25 1 : 2
25.01.2023 Mainz vs Dortmund 2 2.20 1 : 2
26.01.2023 Sabah Baku vs Neftci Baku 1 2.20 2 : 0
27.01.2023 Cove Rangers vs Ayr 2 2.15 0 : 5
28.01.2023 Charleroi vs Royale Union SG 2 2.10 0 : 1
29.01.2023 Viterbese vs Juve Stabia 2 2.25 0 : 1
30.01.2023
Barracas Central vs Godoy Cruz 2 2.80 0 : 1
31.01.2023 Paderborn vs Stuttgart 2 2.30 1 : 2
No more posts to show